
Klarna
VerifiedPayment solutions for online storefronts
Launch date
Employees
Ownership
Firm valuation
€41.5b (Dealroom.co estimates Jun 2021.)
Stockholm Stockholm County (HQ)
RELATED LANDSCAPES AND LISTS
Company information
Edit Launch date
Employees
Ownership
Firm valuation
€41.5b (Dealroom.co estimates Jun 2021.)
USD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 425m | 555m | 550m | 770m | 1.0b | - | - |
% growth | 28 % | 31 % | (1 %) | 40 % | 31 % | - | - |
Profit | 14.1m | 42.4m | - | - | - | - | - |
% profit margin | 3 % | 8 % | - | - | - | - | - |
Source: Company fillings or news article, Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
€60k | Seed | ||
$2.2m | Series A | ||
$9m | Series B | ||
$155m | Series C | ||
N/A | Late VC | ||
€90m | Late VC | ||
$80m | Secondary | ||
* | N/A | $32m | Debt |
* | €10.9m | Secondary | |
* | €5.2m | Angel | |
* | €4.6m Valuation: €2.0b | Late VC | |
€225m Valuation: €2.3b | Secondary | ||
SEK175m | Late VC | ||
* | $250m Valuation: $2.5b | Secondary | |
* | $20m | Growth Equity VC | |
* | N/A | Secondary | |
$93m Valuation: $3.5b | Growth Equity VC | ||
$460m Valuation: $5.5b | Growth Equity VC | ||
$200m Valuation: $5.5b | Late VC | ||
$650m Valuation: $10.6b | Growth Equity VC | ||
$1.0b Valuation: $31.0b | Growth Equity VC | ||
$6m Valuation: $31.0b | Secondary | ||
$639m Valuation: $45.6b | Growth Equity VC | ||
N/A | N/A | - Not yet verified | |
Total Funding | €3.1b |
Recent News about Klarna
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
Investments by Klarna
Edit
ACQUISITION by Klarna Feb 2017

ACQUISITION by Klarna Apr 2020

ACQUISITION by Meniga Jan 2019

ACQUISITION by Klarna Nov 2021

ACQUISITION by Klarna Jul 2021

ACQUISITION by Klarna Dec 2013

ACQUISITION by Klarna Jul 2021

ACQUISITION by Klarna Nov 2016

ACQUISITION by Klarna Oct 2021

ACQUISITION by Klarna May 2018