
Hedvig
VerifiedCreating an effortless insurance experience for the next generation
Launch date
Employees
Ownership
Firm valuation
€164—245m (Dealroom.co estimates Sep 2021.)
Stockholm Stockholm County (HQ)
RELATED LANDSCAPES AND LISTS
Company information
Edit Launch date
Employees
Ownership
Firm valuation
€164—245m (Dealroom.co estimates Sep 2021.)
EUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | <1m | <1m | <1m | - | - | - |
% growth | - | - | (62 %) | 1900 % | - | - | - |
EBITDA | - | - | (2m) | (4m) | - | - | - |
% EBITDA margin | - | - | (20000 %) | (2000 %) | - | - | - |
Source: Equity research estimates
Date | Investors | Amount | Round |
---|---|---|---|
* | SEK30m | Seed | |
€9m | Series A | ||
$9m | Series A | ||
$45m | Series B | ||
Total Funding | €61.4m |
Recent News about Hedvig
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.